Contracts
Mainnet
Tokenomics
Name | Address |
---|---|
RCH | 0x57B96D4aF698605563A4653D882635da59Bf11AF |
StRCH | 0x2B9aeA129B85F51A468274e7271434A83c3BB6b4 |
FeeCollector | 0x4140AB4AFc36B93270a9659BD8387660cC6509b5 |
USDT
Name | Address |
---|---|
DNTVault(ETH/USDT) | 0x3a253838121b9ad9736fAFc030Cf4971615D68b2 |
DNTVault(WBTC/USDT) | 0xD9cFF1bc89f705EaB2579fA2DC86E9a6F971370a |
AAVEDNTVault(ETH/USDT) | 0x00aEca021D0f06c7dee54D58ee6Af47B5645aB19 |
AAVEDNTVault(WBTC/USDT) | 0x989897f1D976EE0b59Bf0A3172C170D8f3Cb84e3 |
AAVEDNTVaultV1.1(ETH/USDT) | 0x20A82619FCd300f3E0028db6353D38E3cC3B9E14 |
AAVEDNTVaultV1.1(WBTC/USDT) | 0x1F519b172917Cfd6B7A69EF9d37E13Ac7dFF5E39 |
SmartBullVault(ETH/USDT) | 0x106825b71ccE77a70B69f57A0ACf9C4a6acf292a |
SmartBullVault(WBTC/USDT) | 0x5494855B98858Ea4eF54D13E1d003197A387CE34 |
SmartBearVault(ETH/USDT) | 0x9C5D3C3AbD633b8eA68C5a51325f8630DC620AD9 |
SmartBearVault(WBTC/USDT) | 0x2F1C60bA96ec6925fA9bBbFC9Eb7908bD35Bc224 |
AAVESmartBullVault(ETH/USDT) | 0x9377f17ABde96887943e5Fcc92Db034c76820529 |
AAVESmartBullVault(WBTC/USDT) | 0x99c59D82b10c56950F6C031946656e6D0aD509ca |
AAVESmartBearVault(ETH/USDT) | 0xF6c70b5F034070001E833C9EbC6a3A0176B683A6 |
AAVESmartBearVault(WBTC/USDT) | 0x62104e40fA81a19f2B7E17C78C3ffBF4aCa4F212 |
AAVESmartBullVaultV1.1(ETH/USDT) | 0xe483d580664cd72B0A8cae0D65EFfA6587bd2263 |
AAVESmartBullVaultV1.1(WBTC/USDT) | 0x21f759Bcb31739032A00b37e3560a216AE52eFDC |
AAVESmartBearVaultV1.1(ETH/USDT) | 0x3191a0008415dEB5c5161C4B394Ec46C8C703f8c |
AAVESmartBearVaultV1.1(WBTC/USDT) | 0xC9Aa266e2E50EC2474cD881566845480F8daE931 |
LeverageDNTVault(ETH/USDT) | 0xF4A60252B139E29A415C341a0D21261496D27d02 |
LeverageDNTVault(WBTC/USDT) | 0x50752522d249230FE60C855098BB4a7a0974E746 |
LeverageBullSpreadVault(ETH/USDT) | 0x8Ea9638f2587b20396ec8c45dd639dEB115F5211 |
LeverageBullSpreadVault(WBTC/USDT) | 0x8F9259a355933737F8F11f95d32460eCd5ED0706 |
LeverageBearSpreadVault(ETH/USDT) | 0x3AbC7053ec29e26c1429195fd971F280422ecA80 |
LeverageBearSpreadVault(WBTC/USDT) | 0x071E0C2BE2b16c8B00173c6535eF8331b8e1feeD |
AAVEDNTVaultV1.1 disabled claims before expiry to maker efforts to ensure users get the protected APY
RCH
Name | Address |
---|---|
DNTVault(ETH/RCH) | 0xBEFB3aAD1dfb1660444f0D76A91261EF755B2B86 |
DNTVault(WBTC/RCH) | 0xBFD58c8150cF7048D5C149fA2bAdDD194b8416fe |
SmartBullVault(ETH/RCH) | 0xfA49f859a012e8b1795A81B23b21Db0bD40e7770 |
SmartBullVault(WBTC/RCH) | 0x94Fe821E8Adde08aB97530D432Ff34A724FD7830 |
SmartBearVault(ETH/RCH) | 0x4a5B4049a4aFae31278d36768704872f73dA67D1 |
SmartBearVault(WBTC/RCH) | 0x08c57aE48a89b6876A76dC618972Ef1602da7ED8 |
RCH Earn
Name | Address |
---|---|
RCHDNTVault(ETH/RCH) | 0xe517772Fa1EeDAF3F69917240Da5f6dC3294499D |
RCHDNTVault(WBTC/RCH) | 0x53EE67c562A7e933679425e6C0070E2b810387A3 |
RCHBearTrendVault(ETH/RCH) | 0xf07d6B83433876e79b656c008034c687509d77a7 |
RCHBearTrendVault(WBTC/RCH) | 0xc0BAA3440F14137e4Af0C60cf181812ddF791f38 |
RCHBullTrendVault(ETH/RCH) | 0x13Ef7013E98197Ef850969a21ef1b42e71dD6cfa |
RCHBullTrendVault(WBTC/RCH) | 0x4cFc3A41d652af5Cd5f1c3E729048890B0173123 |
stETH
Name | Address |
---|---|
StETHDNTVault(ETH/STETH) | 0x141B893e4ae446e634E92116000e54d7fc72Bc65 |
StETHDNTVault(WBTC/STETH) | 0xC0f6d3B7B4073Df68DB5897C0884264D03A780C1 |
StETHSmartBullVault(ETH/STETH) | 0x5bbEB889339CE028dC57a1C9A721eAa085BE2368 |
StETHSmartBullVault(WBTC/STETH) | 0x22D6201FF78854713CED5542658F16244335ae69 |
StETHSmartBearVault(ETH/STETH) | 0xBEB059D623ac9817fc2F0414F1dCc61416da4540 |
StETHSmartBearVault(WBTC/STETH) | 0x4f8Abbc658338E4065acb154679931648195b793 |
StETHLeverageDNTVault(ETH/STETH) | 0x6014784FC074706ab810130f77135bfb24463f06 |
StETHLeverageDNTVault(WBTC/STETH) | 0xD94A2BB8059E3bA3041592deeaF2B2eF4CcDec71 |
StETHLeverageBullSpreadVault(ETH/STETH) | 0x1361fa1398c22D6644DcC1AA619F1B84F6DB4366 |
StETHLeverageBullSpreadVault(WBTC/STETH) | 0xB8610F07D25C3B0D7D589bDe8be1b07Ffae1A0A5 |
StETHLeverageBearSpreadVault(ETH/STETH) | 0x36Ac0331D03e40ab67Af564bC453314Cb58E0629 |
StETHLeverageBearSpreadVault(WBTC/STETH) | 0x858Af7297a3D20f61E0F7A2487c686e0A3353f2C |
crvUSD
Name | Address |
---|---|
CrvUSDBullTrendVault(ETH/crvUSD) | 0xF5BF8aa4b571FF2Be9905289bfcEbC1D46408D9F |
CrvUSDBearTrendVault(ETH/crvUSD) | 0x9832e7E40d5a1495cA7bdbCd6A5C0A90D28F6cFA |
CrvUSDBullTrendVault(WBTC/crvUSD) | 0x99595455Ba95b286F8e2614470b865e34f034Aa1 |
CrvUSDBearTrendVault(WBTC/crvUSD) | 0xf421B050647CF6eB757dE873F212e04a5e324487 |
Arbitrum
Tokenomics
Name | Address |
---|---|
FeeCollector | 0x4Bd6bE959897631fbE5a8Aae01707219850e032f |
USDT
Name | Address |
---|---|
DNTVault(ETH/USDT) | 0x7ECd1b5255543F4C2D7D8E475afCd01699dBE2B0 |
DNTVault(WBTC/USDT) | 0xdFEb3460771148799b2D4344c369e2b2d6C26c42 |
AAVEDNTVault(ETH/USDT) | 0x3a253838121b9ad9736fAFc030Cf4971615D68b2 |
AAVEDNTVault(WBTC/USDT) | 0xD9cFF1bc89f705EaB2579fA2DC86E9a6F971370a |
AAVEDNTVaultV1.1(ETH/USDT) | 0xA5492Baf06692C0051D69D31458D536Bacc08651 |
AAVEDNTVaultV1.1(WBTC/USDT) | 0x75809d59A9a69226972DbB84cB2D1851C5cD0CbF |
SmartBullVault(ETH/USDT) | 0x00aEca021D0f06c7dee54D58ee6Af47B5645aB19 |
SmartBullVault(WBTC/USDT) | 0x989897f1D976EE0b59Bf0A3172C170D8f3Cb84e3 |
SmartBearVault(ETH/USDT) | 0x6E72C8726c71a4Cbc6e31ff7d47B399Fa983C7B8 |
SmartBearVault(WBTC/USDT) | 0x106825b71ccE77a70B69f57A0ACf9C4a6acf292a |
AAVESmartBullVault(ETH/USDT) | 0x9C5D3C3AbD633b8eA68C5a51325f8630DC620AD9 |
AAVESmartBullVault(WBTC/USDT) | 0x2F1C60bA96ec6925fA9bBbFC9Eb7908bD35Bc224 |
AAVESmartBearVault(ETH/USDT) | 0x72e0906558e4Ee528974cD7803bfF12d9f2869C3 |
AAVESmartBearVault(WBTC/USDT) | 0x9377f17ABde96887943e5Fcc92Db034c76820529 |
LeverageDNTVault(ETH/USDT) | 0x6f4DBcfC81Dd22AE3EDeC5f9724E43cba8C92E50 |
LeverageDNTVault(WBTC/USDT) | 0xA8fcc1BA1D4893a4894206986B65F652D5FE04AB |
LeverageSmartBullVault(ETH/USDT) | 0xA76Ee91c6E51D248782d7C81826dF91522a6EF96 |
LeverageSmartBullVault(USDT/WBTC) | 0x7E11ce3e893081B111b720dF29669dEf14e81cDE |
LeverageSmartBearVault(ETH/USDT) | 0x8E882A56604F2b5735EA979bD6fa06C064d2f3f9 |
LeverageSmartBearVault(USDT/WBTC) | 0xf7Be091BCBbB79f3D9029A25Dc94bC8FDd134EaC |
USDC
Name | Address |
---|---|
AAVEDNTVault(ETH/USDC) | 0x8F9259a355933737F8F11f95d32460eCd5ED0706 |
AAVEDNTVault(WBTC/USDC) | 0x3AbC7053ec29e26c1429195fd971F280422ecA80 |
SmartBullAAVEVault(ETH/USDC) | 0xDdaA9d3A83E3Db4f9A3Cb593787Db8D3063e3cC1 |
SmartBullAAVEVault(WBTC/USDC) | 0xf82491Af99d6eEE7FB7a964bb8bF6eDc67a230f0 |
SmartBearAAVEVault(ETH/USDC) | 0xf1485cDEC97a334996913bE68a0563Ebe0c72ffC |
SmartBearAAVEVault(WBTC/USDC) | 0xBFD58c8150cF7048D5C149fA2bAdDD194b8416fe |
LeverageDNTVault(ETH/USDC) | 0xBEFB3aAD1dfb1660444f0D76A91261EF755B2B86 |
LeverageDNTVault(WBTC/USDC) | 0x1D2fAAd42cbF3Dc121659d856A9A405ED1067873 |
LeverageBullSpreadVault(ETH/USDC) | 0xfA49f859a012e8b1795A81B23b21Db0bD40e7770 |
LeverageBullSpreadVault(USDC/WBTC) | 0x94Fe821E8Adde08aB97530D432Ff34A724FD7830 |
LeverageBearSpreadVault(ETH/USDC) | 0x4a5B4049a4aFae31278d36768704872f73dA67D1 |
LeverageBearSpreadVault(WBTC/USDC) | 0x08c57aE48a89b6876A76dC618972Ef1602da7ED8 |
BSC
Tokenomics
Name | Address |
---|---|
FeeCollector | 0xEC722a53Efee08ebFF8d2C61622991a33705fA79 |
USDT
Name | Address |
---|---|
AAVESmartBullVault(ETH/USDT) | 0x89c82D1B7616B0a465311FF077db6Bc21d43eA22 |
AAVESmartBullVault(BTC/USDT) | 0x842E97BaA96cFE1534F1A50Da112C7800134656A |
AAVESmartBearVault(ETH/USDT) | 0x5DcEFCa5207c58dCbcf41eF017D1D0EB42d83701 |
AAVESmartBearVault(BTC/USDT) | 0x4573382A9d101EB6DFa1C4B448f939c41fF3e81d |
LeverageBullSpreadVault(ETH/USDT) | 0x40144BC227f78A288FE9Ae6F4C7389C92C5aD9CF |
LeverageBullSpreadVault(BTC/USDT) | 0x41Df07a5E58D551164fCAEaD4c1ee67B77a84776 |
LeverageBearSpreadVault(ETH/USDT) | 0xD0fb7977df47d7Fe946A21679DAbCe877f7A3a05 |
LeverageBearSpreadVault(BTC/USDT) | 0xab08fF5dd91636fE556f692825Cadd7bA04A4c97 |